 | Resume: Principal IT Program Manager / Consultant Seattle, WA US Career Objective to secure a senior Information Technology leadership or consulting role with key responsibility affecting Program & Project Management (PMLC), Software Development (SDLC), Infrastructure Management, IT Service Management (ITSM / ITIL), and IT Governance.Consummate Technology Leader with more than a decade of experience conquering complexity through expertise in every facet of Software & Systems Development life Cycle (SDLC), IT Service Management (ITSM, ITIL), | | | | |
 | Resume: Database Administrator, Data Administrator, Website Management Conway, AR US ObjectiveTo secure an entry level position using my Information Technology education and experienceEducationUniversity of Central Arkansas, Conway, ArkansasBachelor of Business Administration degree in Management Information Systems, Grade Point Average in field of major is .Overall Grade Point Average is .Member of UCAs chapter of Association of Computing Machinery as well the National OrganizationActivities and ProjectsLed a team of people in | | | | |
 | Resume: Experience Statistical Data analyst Omaha, NE US SUMMARYMore than years of experience in Information Technology including years in the field of reports development.Experience in Insurance, Healthcare and Financial Industry in analyzing subscriber, dependent, patient, and claims information.Demonstrated ability to identify complex problems, review related information, and evaluate options to implement solutions.Extensive experience in the realm of IT industry in System Analysis, Design, | | | | |
 | Resume: Data Entry Clerk Skokie, IL US Qualification Highlights:-Strong analytical and problem solving skills-Experience in design and maintenance of clinical databases-Custom web design-Web site administration-Networking and cabling-map update and design-Data gathering and Statistical developing -Knowledge of Assyrian, Arabic and English spoken and written language Technical Expertise:Developer SoftwareVisual Basic , Visual Studio , Crystal report, | | | | |
 | Resume: IT Analyst Kewanee, IL US OBJECTIVEObtain a position utilizing my skills and knowledge for company productivity, customer satisfaction, and personal growth.WORK EXPERIENCEAdvanced Technology Services, Peoria, ILSeptember to May Caterpillar Technical CenterIT Analyst / Application DeveloperFacilities Electrical Design Engineer Project Leader Caterpillar Sigma GreenbeltWeb Application DevelopmentWindows Application | | | | |
 | Resume: SQL/DBA/.NET/Crystal Garland, TX US MS-SQL Server - > Years - version . to Crystal Reports - > years - version .x to version Visual Basic - years - version . to .Visual Basic.Net yearsVBA - yearsMS-Access - years version to EMPLOYMENT HISTORYModisIT/MetroPCS Inc/ to present Interviewed business clients and reviewed existing application to develop business, functional and detail design documents including ERDs, schemas, process flows, etc. | | | | |
 | Resume: Systems Analyst/Sr. Systems Analyst/ Report Writer Muncie, IN US Report Writing: Crystal ReportsSoftware Design and Development: Visual Basic , Accurev, Visual SourceSafeDedicated Developer for ClientWork ExperienceEight and a half years experience working as Systems Analyst and Programmer, incorporating tools such as Visual Basic . (and similar applications), Microsoft SQL Server (, ) for database design/development, scripting and object oriented programmingEight years experience creating/customizing/modifying | | | | |
 | Resume: .net developer louisville, KY US SUMMARY: Seven-year background in diverse facets of .NET development, encompassing analysis, design, development, and execution of business applications. In-depth knowledge of various platforms, software systems, and servers. Extensive programming experience using ASP.NET ./., VB.NET, C#, HTML, Web service and XML. Excellent communication skills with strong background working directly with coworkers and clientele to identify business objectives and | | | | |
 | Resume: senior programmer
Career Objective: Seeking a challenging position with a company that offers good advancement potential and position with a strong emphasis on Application Development.Summary:Having + years of IT experience in Client Server technologies, In this I have + Year of experience in Web related technologiesWorked exclusively on development and implementation of E-commerce Systems using MS technologies (ASP.NET, C#. NET, ADO.NET)Interested in part of | | | | |
 | Resume: Access Database Developer/Analyst East Orange, NJ US SUMMARYMore than ten years experience developing MS Access relational databases. Experienced developing procedures for tracking sales statistics for telecommunications marketing and sales support, commercial mortgage servicing and pharmaceutical marketing. Proficient using MS Excel, MS Access (advanced level), SQL Server Query Analyzer, Crystal Reports XI, and working knowledge of VBA. Recognized as being a self-starter, efficient, productivity oriented and resourceful. | | | | |
 | Resume: Developer Avondale, AZ US Objective:To obtain a creative and challenging position developing applications with a dynamic company.Technical Skills:ASP.NET, C#, VB.NET, VB , GDI+, Web Apps, WebForms, WinForms, Web Services, Windows Services, Methods, Class, Objects, N-Tier, N-Layer, OOD/OOP, Visual Studio, Visual Source Safe, Team Foundation Server, ASP, HTML/XHTML, JavaScript, Jscript, VBScript, XML/SOAP, CDO, CSS, Crystal Reports, Acrobat, Dreamweaver, ADO.NET, SQL Server, MySQL, Oracle, T-SQL, LINQ, | | | | |
 | Resume: Web Application Developer Chester, PA US Thai T. NguyenSummaryFour years of experience in Web development. Responsible for development efforts related to customization, implementation, infrastructure, setup and integration. Strong development skills covering a wide range of technologies and programming languages including C#, ASP.NET, AJAX, HTML, CSS, XML, SQL Server, Crystal Reports, Master pages and Layouts, Configuration, Administration, Scoping, Testing, Infrastructure assessment, and Planning. Experiences working | | | | |
 | Resume: database developer Brooklyn, NY US SUMMARYFull life cycle development and maintenance for the large scale databases & systems. Expert in SQL Server Database Architecture, Design, Optimization and Administration. More than yr experience in SQL Data Processing, Transformation and Loading (ETL). Top knowledge in Transact SQL, SSIS, SSAS, SSRS, OLAP,MDX, analysis and tuning. My in-depth understanding of SQL Server give the ability to engineer systems that in % more productive than | | | | |
 | Resume: Software Developer
E-mail: Objective:-Seeking a challenging career as part of a creative team to innovate an idea, concept or strategy and contribute in technology developing cutting edge solutions to build and implement creative ideas for the betterment of organization.Work Experience:-Working as a software Developer since last | | | | |
 | Resume: cobol developer Westminster, CA US TECHNICAL SKILLSHardware: IBM Mainframe and IBM/PC.Languages: COBOL, BAL and Focus.Operating System: MVS/ESA and MVS/XA.Software: IEF, ADW, DB, QMF/SQL, T-SQL Server , CICS, IMS/DLI, IMS/DB/DC, VSAM, ENDEAVOR, Focus, Intertest, Hiperstation, DYL, Clist, JCL, TSO/ISPF, ADABAS/NATURAL, Panvelet, Librarian, Ims/Xpert, File-Aid, Xdb, MS Word and EXCEL, Microfocus Workbench, Crystal Reports, Elixir, FTP, Mailbox, Essbase, Hyperion and Xpeditor, Easytrieve, | | | | |
 | Resume: Oracle Developer Pittsburgh, PA US ObjectiveTo pursue career in a challenging environment in the Information Technology industry and play an effective role in a company that provides opportunity for learning, growth, and professional developmentSummary of AchievementsOver years of experience in systems design and development. Managed and performed business analysis, system design, development and implementation of applications on Oracle Developer , i, Developer suite g.Excellent experience | | | | |
 | Resume: Senior Developer Dallas, TX US Summary + years of experience in the in the Full Project lifecycle i.e. planning, analysis, design, development, testing & implementation & employed the best practices in application development and business requirements acquiring techniques.Expertise in Design and Development of Win Forms and ASP.NET Web Forms using C#. NET, VB.NET, ASP.NET, ADO.NET, WCF, WPF, AJAX, VB., ASP, XML, XSLT, JavaScript, VBScript, DHTML, CSS, MS SQL Server (T-SQL) and MS Visual Studio | | | | |
 | Resume: Analyst, Reporting Stockton, CA US Summary Ten years experience as a Business Analyst in Workforce Management. Specializing in Data Management/Warehousing, Designing/Developing custom data reports supporting Inbound and Outbound Call Center Operations and Agent Performance Measurements. Experience working with numerous reporting software tools, with emphasis using Business Objects Crystal Reports v-XITechnical SkillsProficient in ALL MS Office Applications - Advanced MS Excel: Complex Ad-hoc Reporting, | | | | |
 | Resume: Business Analyst / Report Developer TX US Job Functions ( Resume follows )As a team member on multiple projects (traditional & agile) my tasks include gathering user requirements, developing functional specifications, designing, modifying, and testing various applications, reports, and dashboards in the retail & manufacturing sectors for both domestic & international end-users. I perform various types of data analysis, including data anomaly detection & correction, data conversion, and data scrubbing. Ive designed, | | | | |
 | Resume: Java Web Developer Chicago, IL US DescriptionI am a Java web developer with broad experience. I have demonstrated a strong abilities to work both by myself and with others. I have repeatably taught myself new skills and engaged in project management throughout my career, transforming business requirements into code.Employment HistoryNational Collegiate Scouting AssociationChicago, ILWeb DeveloperJuly - PresentJava Web Development for the companys websiteFixed bugs in | | | | |
 | Resume: -Untitled Resume- Danville, CA US Certified Database AdministratorProfile:Talented DBA with strong programming background, Oracle Certification (DBA), and years of teaching experience. Expertise includes: Structured System Analysis and Design, C, C++, JAVA programming, Oracle database design and programming, database administration skills. Reputation for dedicated teamwork, team leadership, high-energy work ethic, and commitment to customer service. Proven track record of hands-on | | | | |
 | Resume: Data Analyst Belmont, MA US SUMMARY: Worked on all phases of data warehouse and data marts development lifecycle, from gathering requirements to testing, implementation, and support in database and reporting development. A good team player, and technically independent with sense of urgency to meet tight project schedule.TECHNICAL SKILLS:RDBMS: SQL, Oracle, MS Access.Language: PL/SQL, SQL/T-SQL, C/C++, XML/XSLT, VB.NET, JavaScript.Software: MS Visual Studio, SSIS, | | | | |
 | Resume: Business Analyst / Report Devloper Fort Worth, TX US Phone & Message Line: ( ) E-Mail: mccormick-gene-Job Functions ( Resume follows )Team member on multiple projects ( traditional & agile ) tasked with gathering user requirements, developing functional specifications, designing, modifying, and testing various applications, reports, and dashboards in the retail & manufacturing sectors for both domestic & international end-users. Performed various types of data analysis, including data anomaly and data | | | | |
 | Resume: Programmer / Analyst ORLANDO, FL US W COLONIAL DR,Winter Garden ,Florida, Usa , / Present dayhours/week: Web Developer / Analyst* Development of the Marketing-Leads system to be used with the agents dialers to contact customers. Created with VB and SQL Server .* Development of the Electronic Data Interface (EDI-X) system to send and receive orders from Verizons wholesale system using Visual Studio , Classic ASP, ASP.Net and SQL Server . * | | | | |
 | Resume: Data Warehouse Manager Chicago, IL US David Aaron GreenObjective:I am a highly-driven Mover & Shaker IT professional seeking a hands-on management role in Business Intelligence. I have a proven track record delivering BI solutions using industry best practices. I can also double as a developer and/or analyst for all stages of the development lifecycle. I am proficient in all SQL Server Technologies.comScore Inc http://www.comscore.com/ (July Present)Manager: Data Applications Engineer | | | | |
| |